
Wrapped in Courage 2021 Flag Locations
The following locations across Ontario have been confirmed by the Wrapped in Courage Campaign Participating Shelters! The locations listed have committed to raising a Wrapped in Courage flag this November. In most communities, this will occur on November 25th (with exceptions).
Any locations marked with an *asterisk have in person or virtual events the public can attend!
Aundeck Omni Kaning First Nation* | 48 Hillside Dr, Little Current, ON P0P 1K0 | Manitoulin Family Resources |
Barrie City Hall* | 70 Collier St, Barrie, ON L4M 4T5 | The Women & Children’s Shelter of Barrie |
Cambrian College* | 1400 Barry Downe Rd, Greater Sudbury, ON P3A 3V8 | YWCA Sudbury |
Canadian Mental Health Association – Oxford | 522 Peel St. Woodstock ON N4S1K3 | Ingamo Homes – Diane Harris |
Central Manitoulin Township* | 6020 ON-542, Mindemoya, ON P0P 1S0 | Manitoulin Family Resources |
City of Brantford* | 89 Dalhousie St, Brantford, ON N3T2J1 | Nova Vita Domestic Violence Prevention Services |
City of Guelph* | 1 Carden St. Guelph, ON | Guelph-Wellington Women in Crisis |
City of Kawartha Lakes | 26 Francis St.Lindsay, On K9V 5R8 | Women’s Resources |
City of Kenora Town Hall | 1 Main St S, Kenora, ON P9N 3X2 | Women’s shelter, Saakaate House Inc |
City of Markham | 101 Town Centre Boulevard, Markham | Sandgate Women’s Shelter & Yellow Brick House |
City of Niagara Falls, City Hall | 4310 Queen St, Niagara Falls, ON L2E 6X5 | Women’s Place of South Niagara |
City of Oshawa* | 50 Centre Street South, Oshawa, Ontario L1H 3Z7 | Denise House |
City of Pickering | 1 The Esplanade S, Pickering, ON L1V 6K7 | Violence Prevention Coordinating Council of Durham (VPCC of Durham) |
City of Port Colborne | 66 Charlotte St, Port Colborne, ON L3K 3C8 | Women’s Place of South Niagara |
City of Quinte West* | 7 Creswell Drive, Trenton, ON K8V 5R6 | Three Oaks Foundation |
City of Richmond Hill* | 225 East Beaver Creek Rd, Richmond Hill | Sandgate Women’s Shelter & Yellow Brick House |
City of St. Catharines | 50 Church Street, St. Catharines ON L2R 7C2 | Gillian’s Place |
City of Temiskaming Shores* | 325 Farr Drive, Temiskaming Shores, ON P0J1K0 | Pavilion Women’s Centre |
City of Thunder Bay | 380 Ray Boulevard | Beendigen |
City of Thunder Bay* | 1054 Oliver Rd (up on nov 25th) | Faye Peterson House |
City of Toronto* | 100 Queen St W, Toronto, ON | VAWN, La Maison, Anduhyaun & Women’s Habitat of Etobicoke |
City of Vaughan | 2141 Major Mackenzie Dr W, Vaughan | Sandgate Women’s Shelter & Yellow Brick House |
Civic Centre, Chatham | 315 King St W, Chatham, ON | Chatham Kent Women’s Centre |
Civic Square, Welland | 60 E Main St, Welland, ON L3B 3X4 | Women’s Place of South Niagara |
Cobourg Police Services* | 107 King St W, Cobourg, ON K9A 2M4 | Cornerstone Family Violence Prevention Centre |
Collège Boréal | 21 Lasalle Blvd., Sudbury ON P3A 6B1 | Centre Victoria pour femmes |
Domestic Abuse Services Oxford | 975 James St. Woodstock, ON N4S0A5 | Domestic Abuse Services Oxford |
Ear Falls OPP | 1050 Hwy 105 Ear Falls, ON P0V2M0 | New Starts for Women |
École catholique des Étoiles-du-Nord | 54 Discovery Road Red Lake, ON P0V2M0 | New Starts for Women |
Englehart Town Hall* | 61 5th Ave, Englehart, ON P0J 1H0 | Pavilion Women’s Centre |
Family Violence Counselling/CAS | 712 Peel St. Woodstock, ON N4S0B4 | Ingamo Homes – Diane Harris |
Fort Erie Town Hall | 1 Municipal Centre Drive, Fort Erie, ON, L2A 2S6 | Women’s Place of South Niagara |
Hamilton City Hall | 71 Main St W, Hamilton, ON L8P 4Y5 | Woman Abuse Working Group (WAWG) |
Ingamo Homes | 432 Springbank Ave. Woodstock, ON N4T1N7 | Ingamo Homes |
Ken Whillans Square at Brampton City Hall* | 2 Wellington St W, Brampton, ON L6Y 4R2 | Embrave Agency to End Violence |
Kijicho Manito Madaouskarini Algonquin First Nation’s Office | 24 Flint Ave, Bancroft, ON K0L 1C0 | Maggie’s Resource Centre |
Laurentian University* | 935 Ramsey Lake Road . Sudbury, ON P3E 2C6 | YWCA Sudbury |
London City Hall – Community Flag Pole | 300 Dufferin Ave, London, ON N6B 1Z2 | Anova: A Future Without Violence |
Marion Dewar Plaza (City of Ottawa) | 110 Laurier Ave. West Ottawa, ON K1P 1J1 | Interval House of Ottawa |
Marmora and Lake* | 12 Bursthall Street, PO Box 459, Marmora, ON K0K 2M0 | Three Oaks Foundation |
Metis Nation of Ontario | 91 Chemaushgon Rd, Bancroft, ON, K0L 1C0 | Maggie’s Resource Centre |
Mississauga Civic Centre | 300 City Centre Drive | Embrave Agency to End Violence |
Municipality of Brighton | 35 Alice St, Brighton, ON K0K 1H0 | Cornerstone Family Violence Prevention Centre |
Municipality of Chatham-Kent* | 315 King St. Chatham | Chatham Kent Women’s Centre |
Municipality of Clarington* | 40 Temperance Street, Bowmanville, Ontario L1C 3A6 | Bethesda House |
Municipality of Trent Hills* | 66 Front St S, Campbellford, ON K0L 1L0 | Cornerstone Family Violence Prevention Centre |
Niagara Region | 1815 Sir Issac Brock Way, Thorold ON L2V 4T7 | Gillian’s Place |
North Hastings Children’s Services | 20 Hastings Heritage Way, Bancroft, ON K0L 1C0 | Maggie’s Resource Centre |
Northumberland County (Main Office) | 555 Courthouse Road Cobourg, ON K9A 5J6 | Cornerstone Family Violence Prevention Centre |
Orillia Opera House (Downtown Orillia)* | 20 Mississaga St W, Orillia, ON L3V 3A6 | Green Haven Shelter for Women (GHWS) |
Percy Hatfield MPP Windsor-Tecumseh Office | 5452 Tecumseh Rd E., Windsor, ON N8T 1C7 | Hiatus House |
Peterborough City Hall* | 500 George St N, Peterborough, ON K9H 3R9 | YWCA Peterborough Haliburton |
Quinte Sports and Wellness Centre, City of Belleville | 265 Cannifton Rd., Belleville, ON K8N 4V8 | Three Oaks Foundation |
Quinte West OPP | 3 Dixon Dr, Trenton, ON K8V 6E6 | Three Oaks Foundation |
Red Lake District High School | 60C Hwy 105 Red Lake, ON P0V2M0 | New Starts for Women |
Red Lake Madsen Public School | 201 Howey Street Red Lake, ON P0V2M0 | New Starts for Women |
Red Lake Municipal Office* | 10 Hammell Road Red Lake, ON P0V2M0 | New Starts for Women |
Red Lake OPP | 115 Howey Street Red Lake, ON P0V2M0 | New Starts for Women |
Region of Durham | 605 Rossland Road East, Whitby, Ontario L1N 6A3 | Violence Prevention Coordinating Council of Durham (VPCC of Durham) |
Sault Ste. Marie* | 23 Oakland Ave. SSM ON P6A 2T2 | Women In Crisis (Algoma) Inc. |
Shire Hall (Town Hall in Prince Edward County) | 332 Picton, ON K0K 2T0 | Alternatives for Women |
St Clair College (Chatham Campus) | 201 Campus Pkwy, Chatham, ON N7L 1C8 | Hiatus House |
St. Clair College (Downtown Campus) | 201 Riverside Dr. W., Windsor, ON N9A 5K4 | Hiatus House |
St. Clair College (South Campus) | 2000 Talbot Road, Windsor, ON N9G #C3 | Hiatus House |
St. John School | 54 Discovery Road Red Lake, ON P0V2M0 | New Starts for Women |
Stirling Rawdon Township | 2529 Stirling Marmora Rd, Stirling, ON K0K 3E0 | Three Oaks Foundation |
The City of Woodstock Museum Square* | 427 Dundas St. Woodstock ON, N4S1C4 | Domestic Abuse Services Oxford |
Tom Davies Square | 200 Brady St., Greater Sudbury ON P3A 5P3 | YWCA Sudbury |
Town of Ajax Heritage Square | 65 Harwood Ave. South | Herizon House – VPCC of Durham |
Town of Aurora | 100 John West Way, Aurora | Sandgate Women’s Shelter & Yellow Brick House |
Town of Bancroft | 8 Hastings Heritage Way, Bancroft, ON K0L 1C0 | Maggie’s Resource Centre |
Town of Bradford* | 100 Dissette St #7, Bradford | My Sister’s Place, Alliston |
Town of Cobourg | 55 King St W, Cobourg, ON K9A 2M2 | Cornerstone Family Violence Prevention Centre |
Town of East Gwillingbury | 19000 Leslie St, Sharon | Sandgate Women’s Shelter & Yellow Brick House |
Town of Essa* | 5786 Simcoe County Rd 21, Utopia | My Sister’s Place, Alliston |
Town of Georgina | 26557 Civic Centre Rd | Sandgate Women’s Shelter & Yellow Brick House |
Town of Kapuskasing | 88 Riverside Dr., Kapuskasing, ON, P5N 1B3 | Habitat Interlude |
Town of New Tecumseth* | 10 Wellington St E, Alliston Ontario | My Sister’s Place, Alliston |
Town of Newmarket | 395 Mulock Dr, Newmarket | Sandgate Women’s Shelter & Yellow Brick House |
Town of Niagara-on-the-Lake | 1593 Four Mile Creek Rd, Niagara-on-the-Lake, ON L0S 1J0 | Gillian’s Place |
Town of Orangeville – Town Hall | 87 Broadway, Orangeville, ON L9W 1K1 | Family Transition Place (FTP) |
Town of Pelham (Municipal Building) | 20 Pelham Town Square, Fonthill ON L0S 1E0 | Women’s Place of South Niagara |
Town of Port Hope | 56 Queen St, Port Hope, ON L1A 3Z9 | Cornerstone Family Violence Prevention Centre |
Town of Whitby | 575 Rossland Road East, Whitby, Ontario L1N 2M8 | Violence Prevention Coordinating Council of Durham (VPCC of Durham) |
Town on Lincoln | 4800 S Service Rd, Beamsville, ON L0R 1B1 | Gillian’s Place |
Township of Alnwick/Haldimand | 10836 County Rd 2, Grafton, ON K0K 2G0 | Cornerstone Family Violence Prevention Centre |
Township of Assiginack | 25 Spragge Street, Manitowaning | Manitoulin Family Resources |
Township of Cramhe | 1 Toronto St, Colborne, ON K0K 1S0 | Cornerstone Family Violence Prevention Centre |
Township of Ear Falls* | 2 Willow Crescent Ear Falls ON P0V1T0 | New Starts for Women |
Township of Hamilton | 8285 Majestic Hills Dr, Cobourg, ON K9A 4J7 | Cornerstone Family Violence Prevention Centre |
Township of Scugog | 181 Perry Street, Port Perry ON L9L 1A7 | Violence Prevention Coordinating Council of Durham (VPCC of Durham) |
Tyendinega Township* | 859 Melrose Rd, Shannonville, ON K0K 3A0 | Three Oaks Foundation |
Woodstock Fire Station 1* | 1203 Parkinson Rd. Woodstock, ON N4S8L2 | Domestic Abuse Services Oxford |
Wrapped in Courage 2021 Flag Events
Flag Location | Event Date/time | Address | Organization & Contact | Event Details |
Barrie City Hall | Nov 25th 1:00pm | 70 Collier St, Barrie, ON L4M 4T5 | The Women & Children’s Shelter of Barrie – Katie Taylor, katie@barrieshelter.com | |
Central Manitoulin Township | Nov 25th at 12:00pm | 6020 ON-542, Mindemoya, ON P0P 1S0 | Manitoulin Family Resources – Megan Gibson mgibson@mfresources.net | |
City of Brantford | Nov 25th at 1:00pm | 89 Dalhousie St, Brantford, ON N3T2J1 | Nova Vita Domestic Violence Prevention Services – Jessica Powless jpowless@novavita.org | Livestream: www.facebook.com/NovaVitaBrant |
City of Guelph | Nov 25th at 8:30am | 1 Carden St. Guelph, ON | Guelph-Wellington Women in Crisis – Jensen Williams wiceducator@gwwomenincrisis.org | Guelph City Hall |
City of Oshawa | Nov 25th 9:00am | 50 Centre Street South, Oshawa, Ontario L1H 3Z7 | Denise House Sandra McCormack, smccormack@thedenisehouse.com | |
City of Quinte West | Nov 25th | 7 Creswell Drive, Trenton, ON K8V 5R6 | Three Oaks Foundation – Sandy Watson-Moyles sandywm@threeoaks.ca | |
City of Temiskaming Shores | Nov 25th at 11:00am | 325 Farr Drive, Temiskaming Shores, ON P0J1K0 | Pavilion Women’s Centre – Melanie Ducharme melanie.ducharme@pavwc.com | Livestream: www.facebook.com/pavwc.com |
City of Toronto | Nov 25th at 10am | 100 Queen St W, Toronto, ON | VAWN, La Maison, Anduhyaun & Women’s Habitat of Etobicoke – Alicia Whyte awhyte@womens-habitat.ca | Public can attend via Nathan Phillips Square |
Cobourg Police Services | Nov 25th at 10:15am | 107 King St W, Cobourg, ON K9A 2M4 | Cornerstone Family Violence Prevention Centre – Janelle jeisler@cornerstonenorthumberland.ca | |
Englehart Town Hall | Nov 25th at 2:00pm | 61 5th Ave, Englehart, ON P0J 1H0 | Pavilion Women’s Centre – Melanie Ducharme melanie.ducharme@pavwc.com | Livestream: www.facebook.com/pavwc.com |
Ken Whillans Square at Brampton City Hall | Nov 25th at 1:00pm | 2 Wellington St W, Brampton, ON L6Y 4R2 | Embrave Agency to End Violence – Rebecca Pacheco, rebeccap@embrave.ca | |
Laurentian University | Nov 25th at 12:30pm | 935 Ramsey Lake Road . Sudbury, ON P3E 2C6 | YWCA Sudbury – Julie Sauvé, j.sauve@ywcasudbury.ca | |
Marmora and Lake | Nov. 25th | 12 Bursthall Street, PO Box 459, Marmora, ON K0K 2M0 | Three Oaks Foundation – Sandy Watson-Moyles sandywm@threeoaks.ca | No ceremony |
Municipality of Chatham-Kent | Nov 25th at 11:00 am | 315 King St. Chatham | Chatham Kent Women’s Centre – Karen Hunter karenhu@ckwc.org | |
Municipality of Clarington | Nov 25th at 11:00am | 40 Temperance Street, Bowmanville, Ontario L1C 3A6 | Bethesda House – Jaki MacKinnon, executivedirector@bethesda.ca | |
Municipality of Trent Hills | Nov 24th at 10:00am | 66 Front St S, Campbellford, ON K0L 1L0 | Cornerstone Family Violence Prevention Centre – Janelle jeisler@cornerstonenorthumberland.ca | |
Museum Square, Woodstock | Nov 26th at 1:00pm | 466 Dundas St, Woodstock, ON N4S 1C4 | Ingamo Homes – Diane Harris, dharris@ingamohomes.com | |
Orillia Opera House (Downtown Orillia) | Nov 29th at 11:00am | 20 Mississaga St W, Orillia, ON L3V 3A6 | Green Haven Shelter for Women (GHWS) – fundraiser@ghws.ca | bit.ly/CornerstoneFVP |
Peterborough City Hall | Nov 25th at 12:00pm | 500 George St N, Peterborough, ON K9H 3R9 | YWCA Peterborough Haliburton – Julie Garvin jgarvin@ywcapeterborough.org | No ceremony |
Red Lake Municipal Office | Nov 25th at 11:00 am | 10 Hammell Road Red Lake, ON P0V2M0 | New Starts for Women – Jennifer Chamberlin j.chamberlin@shaw.ca | |
Sault Ste.Marie | November 25th at 12:00pm | Livestream only | Women in Crisis (Algoma) Inc.,- Erin Lodge, elodge@wicalgoma.com | Livestream:www.facebook.com/WomenInCrisis/ |
Town of Bradford | Nov 25th at 11am | 100 Dissette St #7, Bradford | My Sister’s Place, Alliston – Debbie pitmsp@mysisterplace.ca | |
Town of Essa | Nov 25th at 9am | 5786 Simcoe County Rd 21, Utopia | My Sister’s Place, Alliston – Debbie pitmsp@mysisterplace.ca | |
Town of New Tecumseth | Nov 25th at 11:30am | 10 Wellington St E, Alliston Ontario | My Sister’s Place, Alliston – Debbie pitmsp@mysisterplace.ca | |
Township of Ear Falls | Nov 25th at 8:30am | 2 Willow Crescent Ear Falls ON P0V1T0 | New Starts for Women – Jennifer Chamberlin j.chamberlin@shaw.ca | |
Tyendinega Township | Nov. 25th | 859 Melrose Rd, Shannonville, ON K0K 3A0 | Three Oaks Foundation – Sandy Watson-Moyles sandywm@threeoaks.ca | No ceremony |
Woodstock (Woodstock Fire Hall 1) | Nov 25th at 10:00am | 1203 Parkinson Rd Woodstock, ON N4S 7W3 | Domestic Abuse Services Oxford – Samantha White, samantha@daso.ca |